![]() SpectraMax i3x Multi-Mode Detection Platform |
![]() SpectraMax M Series Multi-Mode Microplate Readers |
![]() SpectraMax Gemini EM Microplate Reader |
![]() SpectraMax Gemini XPS Microplate Reader |
![]() FlexStation 3 Multi-Mode Microplate Reader |
![]() FilterMax F3 & F5 Multi-Mode Microplate Readers |
|
---|---|---|---|---|---|---|
Fluorescence | ● | ● | ● | ● | ● | ● |
Absorbance | ● | ● | ● | ● | ||
Luminescence | ● | ●+ | ● | ● | ● | ● |
Time-resolved fluorescence (TRF) | ● | ●+ | ●* | ●* | ●+ | |
HTRF Certified | ● | ●+ | ● | |||
Fluorescence Polarization | ● | ●+ | ● | ●+ | ||
Wavelength range | FL 250-850 nm, Abs 30 – 1000 nm, Lum 300-850 nm |
FL 250 – 850, Abs 200 – 1000 |
FL 250 – 850 ex, 250-850 em |
FL 250 – 850 ex, 360 – 850 em |
FL 250 – 850 ex, 250 – 850 em; Abs 200 – 1000 |
FL 230 – 750 nm + Abs 230 – 650 nm + |
Bandwidth | Adjustable: 9/15 nm (ex), 15/25 nm (em) |
9/9 or 9/15+ | 9/9 | 9/9 | 9/15 | |
Tunable wavelength selection/ monochromator | ● | ● | ● | ● | ● | |
Endpoint | ● | ● | ● | ● | ● | ● |
Kinetic | ● | ● | ● | ● | ● | ● |
Spectral scanning | ● | ● | ● | ● | ● | |
Well scanning | ● | ● | ● | ● | ● | |
Reading speed (sec) | 15-17+ | 15 | 15 | 17 | 18 seconds/96 well 37 seconds/384 well |
|
Microplate formats | 6 to 1536 wells° | 6-384 | 6-384 | 6-384 | 6-384** | FilterMax F3: 96 – 384 well FilterMax F5: 6 – 1536 well |
Integrated multi-channel pipettor |
●*** | |||||
Temperature control | ● | ● | ● | ● | ● | ●+ |
Top reading | ● | ● | ● | ● | ● | ●+ |
Bottom reading | ● | ●+ | ● | ● | ||
Cuvette port | ● | ● | ||||
Validation tools | ● | ● | ● | ● | ● | |
Robotics / automation |
● | ● | ● | ● | ● | |
Features | ||||||
All above trademarks are property of Molecular Devices, LLC. * Secondary modes ** 96- and 384-well with pipetting *** 8- and 16-channel pipettor + Varies by model ° 1536 detection available via detection cartridges. |