![]() SpectraMax Plus 384 Microplate Reader |
![]() SpectraMax 340PC384 Microplate Reader |
![]() SpectraMax 190 Microplate Reader |
![]() VersaMax ELISA Microplate Reader |
![]() EMax Plus Microplate Reader |
|
---|---|---|---|---|---|
VIS Absorbance Detection | ● | ● | ● | ● | ● |
UV Absorbance Detection | ● | ● | |||
Tunable wavelength selection / monochromator | ● | ● | ● | ● | |
Wavelength Range | 190 – 1000 | 340 – 850 | 190 – 850 | 340 – 850 | 400 – 750* |
Wavelength Scanning | ● | ● | ● | ||
Bandwidth (nm) | 2 | 2 | 2 | 2 | 10 |
Microplate Formats | 96 – 384 | 96 – 384 | 96 | 96 | 96 |
Cuvettes & Test Tubes | ● | ||||
Endpoint Read | ● | ● | ● | ● | ● |
Kinetic Read | ● | ● | ● | ● | ● |
Path Check | ● | ● | ● | ||
Features | |||||
* Configurable filter-based wavelength selection **Non-configurable filter-based wavelength selection All above trademarks are property of Molecular Devices, Inc. |